Expendables flexes muscles at the boxoffice for the weekend of August 13 – 15th
80s Nostalgia dominated cutting-edge at the box office for the weekend of August 13 – 15th .
“The Expendables,” directed by and starring Sylvester Stallone with a crew of aging action stars, proved far and away the most popular movie in theaters as it sold a strong $35-million worth of tickets in the U.S. and Canada, according to studio estimates.
With men of all ages and a surprising number of women in attendance, it decimated “Scott Pilgrim vs. the World.” The well-reviewed melange of video game and other pop culture references, based on a cult favorite series of graphic novels, opened to a weak $10.5 million.
Top 10 movies
| TW | LW | Title (click to view) | Studio | Weekend Gross |
| 1 | N | The Expendables | LGF | $35,030,000 |
| 2 | N | Eat Pray Love | Sony | $23,700,000 |
| 3 | 1 | The Other Guys | Sony | $18,000,000 |
| 4 | 2 | Inception | WB | $11,370,000 |
| 5 | N | Scott Pilgrim vs. the World | Uni. | $10,525,000 |
| 6 | 6 | Despicable Me | Uni. | $6,767,000 |
| 7 | 3 | Step Up 3-D | BV | $6,626,000 |
| 8 | 4 | Salt | Sony | $6,350,000 |
| 9 | 5 | Dinner for Schmucks | P/DW | $6,316,000 |
| 10 | 7 | Cats & Dogs: The Revenge of Kitty Galore | WB | $4,075,000 |
Sly Stallone talks Expendable with Willis and Arnie
Read more at the article source:
